IFE-C700A

Industrial 10/100Base-TX to 100Base-FX Fiber Converter with LFP Wide Temperature
IFE-C700A is a 1-port 10/100 TX to 100 FX media converter designed for extended distance transmission under harsh environment.
For the easy maintenance, IFE-C700A supports Link Fault Pass-Through for easily tracing network link failures, and the LFP function enhances the integrity and conformity of TP-Fiber linking to make the network easier to maintain.
It is auto-negotiating for 10M or 100M Ethernet links, as required, to converter or connect 10/100M Ethernet UTP to multimode or single mode fiber optics and distance up to 100 Km . For easy installation, it can be wall mounted or be mounted directly on DIN rail.
For easy link power & redundancy, IFE-C700A provide three power inputs,and it is also compatible with wide range from DC12V~48V. Dual power inputs with terminal block and built-in reverse polarity protection are designed as the redundant, the another DC jack power input is for easy plug with AC-DC adapter. Each IFE-C700A converter comes with a relay output contact for connecting warning alarm.
Furthermore, the IFE-C700A can work normally from -40 ~ 75° C, it comes with compact metal housing that rates IP30 to help against from dusty industrial environments, CE/FCC regulatory approvals, and 3-year warranty, IFE-C700A series are your reliable choices for hazardous applications.
Key Features
- One port 10/100 TX to 100 FX media converter
- Choice of SC, ST or LC connector for MM and SM
- LFP (Link Fault Pass-through)
- Power failure, port break alarm by relay output
- Dual power input for redundancy
- Wide range power input, DC24V (12~48V)
- Reverse power polarity protection
- IP-30 grade protection case
- -40~75℃ wide operating temperature for hazardous environment applications
- RoHS Compliance
Specifications
LED Description
| LED | Color | Function |
|---|---|---|
| 100FX- LNK/ACT | Green | Lit when fiber connection are good Blink when fiber data is present |
| 100FX- FDX | Green | Lit when full-duplex mode is active Off when half-duplex mode is active |
| TX LNK/ACT | Green | Lit when TP connection is good Blink when TP data is receiving |
| TX 100 | Yellow | Lit when TP speed is 100Mbps Off when TP speed is 10Mbps |
| PWA | Green | Lit when power PWA is coming up |
| PWB | Green | Lit when power PWB is coming up |
| PWR | Green | Lit when DC JACK, PWA , PWB power is coming up |
DIP Switch Function
| Switch | Description |
|---|---|
| Fiber FDX/HDX | Fiber port 100 FDX (Default) or 100 HDX |
| Jumbo ON/ OFF | Enable(Default)/ Disable jumbo frame |
| LFP ON / OFF | Link Fault Pass through Enabled(Default) or Disabled |
| TP-100 / 10 | 100Mbps(Default) or 10Mbps when TP at Force |
| TP-FDX/HDX | Full Duplex(Default) or Half Duplex when TP at Force |
| TP-Auto / Force | TP port at Auto-nego mode(Default) or Force mode |
| Alarm ON/OFF | Alarm port Enable(Default)/Disable |
*Alarm Relay contact active support port link down or power failure
Networking Interface
| Category | Connector | Max. Cable Length | Wavelength |
|---|---|---|---|
| 10-T/100-TX | RJ-45 | 100M | |
| 100-FX (M-M) | SC/ST | 2Km 50/125μm | 1310nm |
| 100-FX (S-M) | SC | 5/20/60/100Km 9/125μm | 1310nm |
| 100-FX (S-M) | Bidi-SC | 20Km 9/125μm | 1310nm 1550nm |
| 100FX (S-M) | LC | 5/20/60/100Km 9/125μm | 1310nm |
Hardware Spec
| Feature | Detailed Description | |
|---|---|---|
| Power Characteristics | Input: | 24VDC (12~48VDC) |
| Consumption: | 3.37 W | |
| Ambient Temperature | -40° to 75°C | |
| Humidity | 5% to 95% | |
| Dimensions | 29.8(W) x 108(H) x 98(D) mm | |
| Weight | 0.44kg | |
| Mounting Method | Din Rail, Wall mount, Desktop | |
| EMI | CISPR 22:A1:2000+A2:2002 ICES-003:2004,Class A | |
| EMC | EN55022:Class A EN61000-3-2:2000 EN61000-3-3:1995+A1:2001 EN55024 IEC61000-4-2/3/4/5/6/8/11 | |
| Shock | IEC60068-2-27 | |
| Freefall | IEC60068-2-32 | |
| Vibration | IEC60068-2-6 | |
| Case | IP30 Protection | |
| MTBF | 192000hr | |
| Warranty | 3 Years | |
Packing Information
| Carton Dimensions (mm) | pcs/Carton | N.W (KG) | G.W (KG) |
|---|---|---|---|
| 602x447x348 | 40 | 24.4 | 25.4 |
Note: Any other distance is upon request
Ordering Information
| Model | Description |
|---|---|
| IFE-C700AST | Industrial 10/100Base-TX to 100Base-FX FE Media Converter with LFP Wide Temperate, ST Multi-Mode |
| IFE-C700ASC | Industrial 10/100Base-TX to 100Base-FX FE Media Converter with LFP Wide Temperate, SC Multi-Mode |
| IFE-C700ASC.S20 | Industrial 10/100Base-TX to 100Base-FX FE Media Converter with LFP Wide Temperate, SC Single-Mode 20km |
| IFE-C700ABS3.S20 | Industrial 10/100Base-TX to 100Base-FX FE Media Converter with LFP Wide Temperate, Bidi SC Single-Mode 20km, 1310nm |
| IFE-C700ABS5.S20 | Industrial 10/100Base-TX to 100Base-FX FE Media Converter with LFP Wide Temperate, Bidi SC Single-Mode 20km, 1550nm |
Any other distance, such as 40km(1310nm), 60km(1310nm), 100km(1550nm), etc. is available upon request.
